Thetis Island Regatta
30th Anniversary May 9, 2026
Round Thetis 2026 Results
Race 1 PHRF Time on Time 35 boats across six divisions
Overall Results
| Rank | Boat | Skipper | Club | Type | Division | Sail # | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tractor | Cameron Wallace | Division 2 | 47 | 1 | ||
| 2 | C More | Stu Dahlgren | RVYC | More 24 | Division 2 | 59 | 2 |
| 3 | Grace Note | Don Gillingham | MBYC | Hansa 37 | Division 3 | 106 | 3 |
| 4 | Jinx | Glen Robinson | MBYC | Ross 930 | Division 4 | 41207 | 4 |
| 5 | Feral | Malcom Smith | RVYC | Left Coast Dart | Division 4 | 3 | 5 |
| 6 | Ogopogo | Paul Faget | SISC | Left Coast Dart | Division 4 | 2 | 6 |
| 7= | Sorcery X | Greg Slakov | SISC | Olson 34 | Division 4 | 32 | 7.5 |
| 7= | Paradigm | John Rothwell | MBYC | C&C 29 | Division 2 | 74403 | 7.5 |
| 9 | Lawndart | Bill Allen | NYC | Santa Cruz 50 | Division 5 | 67776 | 9 |
| 10 | Lickety Split | Tom Stevens | SAYC | T 320 | Division 5 | 484 | 10 |
| 11 | Min of Mine | Jeremy Smith | RYCY | Martin 242 | Division 3 | 215 | 11 |
| 12 | Vita Nuova | Ben Lightburn | RVanYC | Grande Sole 40 | Division 5 | 3817 | 12 |
| 13 | Rip Curl | Bill Jones | NYC | Martin 242 | Division 3 | 012 | 13 |
| 14 | Deliverance | Warren White | SNYC | S2 | Division 2 | 184 | 14 |
| 15 | Kestrel | Ian Watson | Multi | Multi | 183 | 15 | |
| 16 | Shenanigans | Tom Eagle | CFSA | Farr 920 | Division 3 | 39803 | 16 |
| 17 | Pitorac | Graham Heath | RVYC | Windward 30 | Division 2 | 798 | 17 |
| 18 | TwoBits | Penny Cameron | MBYC | Gazelle 22 | Division 1 | 49125 | 18 |
| 19 | Pturbodactyl | John Tulip | SISC | Corsair 32 | Multi | 27060 | 19 |
| 20 | Mail Order Bride | Wayne Gorie | Multi | Multi | 10 | 20 | |
| 21 | Scape Goat | Matthew Bacon | RVYC | Olsen 911 SE | Division 3 | 28181 | 21 |
| 22 | Velero | Rob Roy | BIYC | Adele 665 | Division 1 | 12 | 22 |
| 23 | Synergy | Elaine Wade | NYC | Olsen 34 | Division 4 | 97576 | 23 |
| 24 | Skeena Cloud | Greg Taylor | SNSYC | Hunter 25 | Division 1 | 121 | 24 |
| 25 | Sea Lion | Ken Lott | NYC | Viking 33 | Division 3 | 1949 | 25 |
| 26 | Anciana | Murray Hooper | CBSA | Catalina 22 | Division 1 | 307 | 26 |
| 27 | First Sight | John Hayes | MBYC | Beneteau 45 | Division 5 | 74271 | 27 |
| 28 | Mephisto | Peter Mills | RVYC | C&C 29 Mark 2 | Division 1 | 44194 | 28 |
| 29 | Changes | John Allen | MBYC | Capo 26 | Division 3 | 18426 | 29 |
| 30 | Lost Together | Jeff Legault | THYC | Beneteau 10R | Division 4 | 52771 | 30 |
| 31 | Spud | John Collins | SCYC | J 30 | Division 3 | 355 | 31 |
| 32 | Dream Hunter | Geof Affleck | CBSA | Hunter 41 | Division 4 | 41 | 32 |
| 33 | Laughing Loon | Graig Sutherland | MBYC | Bayfield 29 | Division 1 | 0 | 33 |
| 34 | Eagle | Nicholas Bell | CFSA | Bavaria 45 | Division 5 | 4511 | 34 |
| 35 | No Dress Code | Tod Mass | J 24 | Division 2 | 1238 | 36 |
Division 1
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TwoBits | Penny Cameron | MBYC | Gazelle 22 | 244 | 49125 | 16:18:52 | 05:48:52 | 05:07:34 | 1 |
| 2 | Velero | Rob Roy | BIYC | Adele 665 | 294 | 12 | 16:47:45 | 06:17:45 | 05:13:18 | 2 |
| 3 | Skeena Cloud | Greg Taylor | SNSYC | Hunter 25 | 201 | 121 | 16:07:25 | 05:37:25 | 05:14:30 | 3 |
| 4 | Anciana | Murray Hooper | CBSA | Catalina 22 | 271 | 307 | 16:47:05 | 06:17:05 | 05:21:30 | 4 |
| 5 | Mephisto | Peter Mills | RVYC | C&C 29 Mark 2 | 213 | 44194 | 16:28:55 | 05:58:55 | 05:29:17 | 5 |
| 6 | Laughing Loon | Graig Sutherland | MBYC | Bayfield 29 | 237 | 0 | 17:11:46 | 06:41:46 | 05:57:21 | 6 |
Division 2
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tractor | Cameron Wallace | 153 | 47 | 15:00:45 | 04:25:45 | 04:24:37 | 1 | ||
| 2 | C More | Stu Dahlgren | RVYC | More 24 | 153 | 59 | 15:01:01 | 04:26:01 | 04:24:53 | 2 |
| 3 | Paradigm | John Rothwell | MBYC | C&C 29 | 195 | 74403 | 15:31:52 | 04:56:52 | 04:38:56 | 3 |
| 4 | Deliverance | Warren White | SNYC | S2 | 168 | 184 | 15:44:39 | 05:09:39 | 05:01:53 | 4 |
| 5 | Pitorac | Graham Heath | RVYC | Windward 30 | 192 | 798 | 15:58:35 | 05:23:35 | 05:05:16 | 5 |
| DNF | No Dress Code | Tod Mass | J 24 | 183 | 1238 | 7 |
Division 3
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Note | Don Gillingham | MBYC | Hansa 37 | 123 | 106 | 14:55:39 | 04:15:39 | 04:25:54 | 1 |
| 2 | Min of Mine | Jeremy Smith | RYCY | Martin 242 | 147 | 215 | 15:34:13 | 04:54:13 | 04:55:29 | 2 |
| 3 | Rip Curl | Bill Jones | NYC | Martin 242 | 147 | 012 | 15:38:17 | 04:58:17 | 04:59:34 | 3 |
| 4 | Shenanigans | Tom Eagle | CFSA | Farr 920 | 147 | 39803 | 15:43:08 | 05:03:08 | 05:04:26 | 4 |
| 5 | Scape Goat | Matthew Bacon | RVYC | Olsen 911 SE | 135 | 28181 | 15:44:46 | 05:04:46 | 05:11:26 | 5 |
| 6 | Sea Lion | Ken Lott | NYC | Viking 33 | 147 | 1949 | 15:55:24 | 05:15:24 | 05:16:45 | 6 |
| 7 | Changes | John Allen | MBYC | Capo 26 | 143 | 18426 | 16:08:41 | 05:28:41 | 05:32:00 | 7 |
| 8 | Spud | John Collins | SCYC | J 30 | 144 | 355 | 16:16:44 | 05:36:44 | 05:39:39 | 8 |
Division 4
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jinx | Glen Robinson | MBYC | Ross 930 | 112 | 41207 | 14:56:48 | 04:11:48 | 04:26:15 | 1 |
| 2 | Feral | Malcom Smith | RVYC | Left Coast Dart | 105 | 3 | 14:55:33 | 04:10:33 | 04:27:46 | 2 |
| 3 | Ogopogo | Paul Faget | SISC | Left Coast Dart | 99 | 2 | 14:54:09 | 04:09:09 | 04:28:44 | 3 |
| 4 | Sorcery X | Greg Slakov | SISC | Olson 34 | 89 | 32 | 14:59:38 | 04:14:38 | 04:38:56 | 4 |
| 5 | Synergy | Elaine Wade | NYC | Olsen 34 | 117 | 97576 | 15:43:37 | 04:58:37 | 05:13:23 | 5 |
| 6 | Lost Together | Jeff Legault | THYC | Beneteau 10R | 99 | 52771 | 15:54:04 | 05:09:04 | 05:33:21 | 6 |
| 7 | Dream Hunter | Geof Affleck | CBSA | Hunter 41 | 117 | 41 | 16:14:31 | 05:29:31 | 05:45:49 | 7 |
Division 5
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawndart | Bill Allen | NYC | Santa Cruz 50 | -6 | 67776 | 14:28:56 | 03:38:56 | 04:41:43 | 1 |
| 2 | Lickety Split | Tom Stevens | SAYC | T 320 | 45 | 484 | 14:53:02 | 04:03:02 | 04:45:55 | 2 |
| 3 | Vita Nuova | Ben Lightburn | RVanYC | Grande Sole 40 | 69 | 3817 | 15:14:06 | 04:24:06 | 04:58:40 | 3 |
| 4 | First Sight | John Hayes | MBYC | Beneteau 45 | 60 | 74271 | 15:32:50 | 04:42:50 | 05:24:34 | 4 |
| 5 | Eagle | Nicholas Bell | CFSA | Bavaria 45 | 57 | 4511 | 16:01:59 | 05:11:59 | 05:59:47 | 5 |
Multi
| Pos | Boat | Skipper | Club | Type | PHRF | Sail # | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kestrel | Ian Watson | Multi | 60 | 183 | 15:13:25 | 04:23:25 | 05:02:17 | 1 | |
| 2 | Pturbodactyl | John Tulip | SISC | Corsair 32 | 0 | 27060 | 14:52:54 | 04:02:54 | 05:09:09 | 2 |
| 3 | Mail Order Bride | Wayne Gorie | Multi | -3 | 10 | 14:52:22 | 04:02:22 | 05:10:10 | 3 |
Race Officer: emitchell@ieee.org
Scoring by RaceSail 1.2.42
Last updated 1:05pm on 11 May 2026